GRAPHIC DESIGN
Department:Visual and Performing Arts
School(s):
MCC Program Code: VC01CIP Code: 50.0409
NYSED Code (BRI): 86113
New, Transfer, or Re-admit students should contact Admissions at (585) 292-2200 or admissions@dos5.net.
Description
The Graphic Design program is committed to further excellence in design as a broadly defined discipline. The areas represented in the profession range from publication design to the newer disciplines of interaction design, experience design, and motion graphics. Design can be incorporated in the use of illustration, iconography, and branding, but is not limited to these devices. Through a combination of various hands-on experiences, students are provided with an excellent foundation in both traditional and digital media.
This program encourages the selection of electives in art and design to build a strong professional base.
Program Learning Outcomes
1.Create visual form (perceptible products) in response to design problems.
2.Solve design problems reasonably, independently, and creatively as designers.
3.Combine tools and technologies to a range of new and challenging design problems.
4.Apply knowledge and skills pertinent to the design profession.
5.Demonstrate goal-oriented planning through research sketching comping.
6.Demonstrate a working understanding of design heritage and ideas as citizens of a diverse global community.
7.Participate as a proficient member of a functional design team as well as in individual design endeavors.
8.Exhibit integrity and responsibility through professional practices.
9.Seek, embrace, and make the most of professional and educational opportunities.
Employment Potential
For related jobs: Career Coach
Occupational Resource: http://www.onetonline.org
Requirements for Program Entrance
Algebra (1 year high school math or placement into Level 4 Math at MCC).
Distribution Requirements | Credit Hours |
---|---|
DESIGN TRACK: | |
FIRST SEMESTER | |
ENG 101 College Composition OR ENG 200 Advanced Composition | 3 |
AAD 104 Introduction to Graphic Design, 2D | 3 |
AAD 105 Typography | 3 |
AAD 107 A History of Graphic Design | 3 |
ART 104 Drawing I: Foundation | 3 |
First Semester Total: | 15 |
SECOND SEMESTER | |
MTH 150 - Survey of Mathematics OR ANY SUNY MATHEMATICS (SUNY-MATH) ELECTIVE | 3-4 |
AAD 108 - Ideation: Illustration and Design | 3 |
AAD 160 Graphic Illustration: Vector Drawing | 3 |
AAD 260 Applied Imaging, Raster Graphics | 3 |
ART 204 Drawing II OR ART 154 Drawing the Human Figure | 3 |
Second Semester Total: | 15-16 |
THIRD SEMESTER | |
AAD 112 Graphic Design I | 3 |
ART 118 Perspectives of Art History I: Ancient | 3 |
ART 231 Art Seminar/Portfolio Development | 3 |
SUNY GENERAL EDUCATION - NATURAL SCIENCES and Scientific Reasoning (SUNY-NSCI) ELECTIVE | 3-4 |
PROGRAM ELECTIVE* | 3 |
Third Semester Total: | 15-16 |
FOURTH SEMESTER | |
AAD 205 Graphic Design 2 | 3 |
ART 119 Perspectives of Art History II: Modern | 3 |
OPEN ELECTIVE | 3 |
PROGRAM ELECTIVE* | 3 |
SUNY GENERAL EDUCATION DIVERSITY, EQUITY, INCLUSION, AND SOCIAL JUSTICE (SUNY-DVRS) ELECTIVE | 3 |
Fourth Semester Total: | 15 |
TOTAL CREDITS: | 60-62 |
Design Track Program Electives: *Choose any design track elective: AAD 167, 220, 256; ART 110, 121, 154,
204, 205
Distribution Requirements | Credit Hours |
---|---|
ILLUSTRATION TRACK: | |
FIRST SEMESTER | |
ENG 101 College Composition OR ENG 200 Advanced Composition | 3 |
AAD 104 Introduction to Graphic Design, 2D | 3 |
AAD 105 Typography | 3 |
AAD 107 A History of Graphic Design | 3 |
ART 104 Drawing I: Foundation | 3 |
First Semester Total: | 15 |
SECOND SEMESTER | |
MTH 150 Survey of Mathematics OR ANY SUNY MATHEMATICS (SUNY-MATH) ELECTIVE | 3-4 |
AAD 108 Ideation: Illustration and Design | 3 |
AAD 160 Graphic Illustration: Vector Drawing | 3 |
AAD 260 Applied Imaging, Raster Graphics | 3 |
ART 154 Drawing the Human Figure OR ART 204 Drawing II | 3 |
Second Semester Total: | 15-16 |
THIRD SEMESTER | |
AAD 112 Graphic Design 1 | 3 |
ART 118 Perspectives of Art History I: Ancient | 3 |
ART 231 Art Seminar/Portfolio Development | 3 |
SUNY GENERAL EDUCATION - NATURAL SCIENCES and Scientific Reasoning (SUNY-NSCI) ELECTIVE | 3-4 |
PROGRAM ELECTIVE* | 3 |
Third Semester Total: | 15-16 |
FOURTH SEMESTER | |
AAD 205 Graphic Design 2 | 3 |
ART 119 Perspectives of Art History II: Modern | 3 |
OPEN ELECTIVE | 3 |
PROGRAM ELECTIVE* | 3 |
SUNY GENERAL EDUCATION DIVERSITY, EQUITY, INCLUSION, AND SOCIAL JUSTICE (SUNY-DVRS) ELECTIVE | 3 |
Fourth Semester Total: | 15 |
TOTAL CREDITS: | 60-62 |
* Choose from: AAD 167, 256; ART 108, 110, 121, 154, 204, 205.
Distribution Requirements | Credit Hours |
---|---|
MOTION MEDIA TRACK: | |
FIRST SEMESTER | |
ENG 101 College Composition OR ENG 200 Advanced Composition | 3 |
AAD 104 Introduction to Graphic Design, 2D | 3 |
AAD 105 Typography | 3 |
AAD 107 A History of Graphic Design | 3 |
ART 104 Drawing I: Foundation | 3 |
First Semester Total: | 15 |
SECOND SEMESTER | |
MTH 150 Survey of Mathematics OR ANY SUNY MATHEMATICS (SUNY-MATH) ELECTIVE | 3-4 |
AAD 108 Ideation: Illustration and Design | 3 |
AAD 160 Graphic Illustration: Vector Drawing | 3 |
AAD 260 Applied Imaging, Raster Graphics | 3 |
ART 154 Drawing the Human Figure OR ART 204 Drawing II | 3 |
Second Semester Total: | 15-16 |
THIRD SEMESTER | |
AAD 112 Graphic Design 1 | 3 |
ART 118 Perspectives of Art History I: Ancient | 3 |
ART 231 Art Seminar/Portfolio Development | 3 |
SUNY GENERAL EDUCATION - NATURAL SCIENCES and Scientific Reasoning (SUNY-NSCI) ELECTIVE | 3-4 |
PROGRAM ELECTIVE* | 3 |
Third Semester Total: | 15-16 |
FOURTH SEMESTER | |
AAD 205 Graphic Design 2 | 3 |
ART 119 Perspectives of Art History II: Modern | 3 |
OPEN ELECTIVE | 3 |
PROGRAM ELECTIVE* | 3 |
SUNY GENERAL EDUCATION DIVERSITY, EQUITY, INCLUSION, AND SOCIAL JUSTICE (SUNY-DVRS) ELECTIVE | 3 |
Fourth Semester Total: | 15 |
TOTAL CREDITS: | 60-62 |
* AAD 101 is recommended; Choose from AAD 101, 167, 220, 256; COM 150, 203, 204
revised 05/28/2024