CRIMINAL JUSTICE
Department:Law and Criminal Justice
School(s): Community Engagement & Development
MCC Program Code: CJ01CIP Code: 43.0103
NYSED Code (DCC): 84495
New, Transfer, or Re-admit students should contact Admissions at (585) 292-2200 or admissions@dos5.net.
Description
The criminal justice field offers a variety of rewarding career opportunities. This program includes an internship component and prepares students for transfer into four-year programs that can lead to careers such as federal law enforcement agent, lawyer, probation officer, parole officer, public safety planner, legal researcher, or paralegal. MCC's criminal justice program is well-connected in the community, and MCC graduates have career pathways with local law enforcement agencies, law firms, and private security companies.
Program Learning Outcomes
1.Analyze components of the criminal justice system, including relevant criminal laws, procedures, and structural organization
2.Identify essential qualifications for employment in criminal justice and criminal law-related occupations, including through workplace experience.
3.Apply the appropriate principles of law and justice to situations encountered in the criminal justice system.
4.Analyze issues related to diversity and equity in the criminal justice system at the local, state, and national levels.
5.Analyze appropriate responses to ethical issues encountered in criminal justice professions.
6.Explain the roles and interrelationships of the three main branches of the criminal justice system (law enforcement, courts, and corrections).
Employment Potential
For related jobs: Career Coach
Occupational Resource: http://www.onetonline.org
Distribution Requirements | Credit Hours |
---|---|
FIRST SEMESTER | |
ENG 101 College Composition OR ENG 200 Advanced Composition | 3 |
CRJ 101 Introduction to Criminal Justice | 3 |
CRJ 103 Constitutional Law and Rights of People | 3 |
HSM 103 Historical and Contemporary Perspectives on Terrorism and Homeland Security OR POS 102 American National Government | 3 |
MTH 160 Statistics I | 3 |
First Semester Total: | 15 |
SECOND SEMESTER | |
CRJ 104 Criminal Law | 3 |
CRJ 204 Juvenile Justice | 3 |
SPC 141 Interpersonal Speech Communication OR SPC 144 Communication and Crisis OR ENG 109 Crime Fiction | 3 |
SOC 101 Introduction to Sociology | 3 |
SUNY GENERAL EDUCATION - WORLD LANGUAGES (SUNY-WLNG) ELECTIVE | 3 |
Second Semester Total: | 15 |
THIRD SEMESTER | |
SUNY GENERAL EDUCATION - NATURAL SCIENCES AND SCIENTIFIC REASONING (SUNY-NSCI) ELECTIVE | 4 |
CRJ 121 - Criminal Justice Education Internship I | 3 |
CRJ 102 - Introduction to Private Security/Loss Prevention OR CRJ 170 - Introduction to Corrections OR CRJ 201 - Criminal Investigations OR CRJ 203 - Private Security/ Loss Prevention Investigations OR CRJ 207 - Criminal Evidence OR CRJ 209 - Crime Scene Management OR LAW 101 - Fundamentals of the Law | 3 |
PHL 250 Professional Ethics | 3 |
OPEN ELECTIVE | 3 |
Third Semester Total: | 16 |
FOURTH SEMESTER | |
CRJ 211 Community Values and the Administration of Justice | 3 |
SOC 203 Criminology | 3 |
CRJ 102 - Introduction to Private Security/Loss Prevention OR CRJ 170 - Introduction to Corrections OR CRJ 201 - Criminal Investigations OR CRJ 203 - Private Security/ Loss Prevention Investigations OR CRJ 207 - Criminal Evidence OR CRJ 209 - Crime Scene Management OR LAW 101 - Fundamentals of the Law OR HON 195 - Honors Seminar in Critical Analysis OR HON 295 - Research Methods and Academic Writing | 3 |
CRJ 102 - Introduction to Private Security/Loss Prevention OR CRJ 170 - Introduction to Corrections OR CRJ 201 - Criminal Investigations OR CRJ 203 - Private Security/ Loss Prevention Investigations OR CRJ 207 - Criminal Evidence OR CRJ 209 - Crime Scene Management OR LAW 101 - Fundamentals of the Law | 3 |
HED OR PEJ OR PEC ELECTIVE | 2-3 |
Fourth Semester Total: | 14-15 |
TOTAL CREDITS: | 60-61 |
Revised: 7/2/2024