BIOLOGY
Department:Biology
School(s): Science, Technology, Engineering & Math (STEM)
MCC Program Code: LSB1CIP Code: 26.0101
NYSED Code (BRI): 37136
New, Transfer, or Re-admit students should contact Admissions at (585) 292-2200 or admissions@dos5.net.
Description
The Biology program is recommended for individuals with a strong interest in biology-related fields. The purpose of the Biology program is to prepare students for transfer to a four-year university with junior status. The program is organized into two tracks: Biology Track, and Human Health and Biomedical Sciences Track. The Biology Track curriculum provides students with broad-based biology education, enabling them to explore a variety of biological science disciplines before declaring the field they will pursue. The Human Health and Biomedical Sciences Track curriculum provides students with a more human-focused biology educational experience, appropriate to pre-clinical fields. Because of the rigor associated with this program, a potential student should not only have demonstrated a desire for the biological sciences, but also successfully completed a variety of science-intensive high school courses in areas such as, biology, chemistry, physics, and mathematics.
Students who plan to complete this program in two years should have, 1) Completed high school biology with a grade of B or higher and a Regents biology examination score of 80 or higher OR completed Biology 120 at MCC with a grade of "C" or higher, 2) Regents chemistry examination score of 70 or higher OR Chemistry 145 at MCC with a grade of "C" or higher, 3) English placement at the English 101 level or higher, 4) Math placement at the level 9 OR MTH 165 at MCC with a grade of "C" or higher.
(Housed in the Biology Department)
Program Learning Outcomes
1) Summarize major biological concepts common to college-level study of the discipline.
2) Communicate effectively concepts related to college-level study of the biological sciences.
3) Apply the scientific method to questions common to the biological sciences.
4) Apply biological concepts to solve biology-oriented problems.
5) Evaluate scientific information.
6) Perform biological laboratory or field techniques correctly while meeting safety standards
Employment Potential
For related jobs: Career Coach
Occupational Resource: http://www.onetonline.org
Requirements for Program Entrance
Students who plan to complete this program in two years should have, 1) Completed high school biology with a grade of B or higher and a Regents biology examination score of 80 or higher OR completed Biology 120 at MCC with a grade of "C" or higher, 2) Regents chemistry examination score of 70 or higher OR Chemistry 145 at MCC with a grade of "C" or higher, 3) English placement at the English 101 level or higher, 4) Math placement at the level 9 OR Math 165 at MCC with a grade of "C" or higher or permission of the Monroe Community College Biology Department. Recommended high school courses: Mathematics, Biology, Chemistry, English Composition.
Distribution Requirements | Credit Hours |
---|---|
BIOLOGY TRACK | |
FIRST SEMESTER: 16 Credit Hours | |
BIO 155 - Introduction to Cell and Molecular Biology (grade of C or higher required) OR BIO 156 - Introduction to Organismal Biology and Ecology | 4 |
CHE 151 General College Chemistry I (grade of C or higher required) | 4 |
MTH 175 Precalculus OR MTH 210 Calculus I OR MTH 211 Calculus II | 4 |
ENG 101 College Composition OR ENG 200 Advanced Composition | 3 |
COS 101 College Orientation | 1 |
Total | 16 |
SECOND SEMESTER: 16-17 Credit Hours | |
BIO 155 - Introduction to Cell and Molecular Biology (grade of C or higher required) OR BIO 156 - Introduction to Organismal Biology and Ecology | 4 |
CHE 152 General College Chemistry II (grade of C- or higher required) | 4 |
SOC 101 Introduction to Sociology | 3 |
SUNY GENERAL EDUCATION WORLD HISTORY and GLOBAL AWARENESS ELECTIVE (SUNY-WHGA) | 3 |
OPEN ELECTIVE | 2-3 |
Total | 16-17 |
THIRD SEMESTER: 14-15 Credit Hours | |
MTH 160 Statistics I | 3 |
CHE 251 - Organic Chemistry I (grade of C- or higher required) OR PHY 145 - College Physics I (grade of C or higher required) OR PHY 154 - General Physics I (grade of C or higher required) | 4-5 |
BIO 209 - General Microbiology OR BIO 221 - Principles of Biochemistry OR BIO 226 - Bioanalytical Techniques II OR BIO 230 - Molecular Genetics OR BIO 260 - General Ecology OR BIO 265 - Comparative Vertebrate Anatomy | 4 |
ANY SUNY GENERAL EDUCATION HUMANITIES (SUNY-HUMN) ELECTIVE OR SUNY GENERAL EDUCATION THE ARTS (SUNY-ARTS) ELECTIVE OR SUNY GENERAL EDUCATION U. S. HISTORY and CIVIC ENGAGEMENT (SUNY-USCV) ELECTIVE OR SUNY GENERAL EDUCATION WORLD LANGUAGES (SUNY-WLNG) ELECTIVE | 3 |
Total | 14-15 |
FOURTH SEMESTER: 14-16 Credit Hours | |
CHE 252 Organic Chemistry II OR PHY 146 College Physics II OR PHY 155 General Physics II | 4-5 |
BIO 209 - General Microbiology OR BIO 221 - Principles of Biochemistry OR BIO 226 - Bioanalytical Techniques II OR BIO 230 - Molecular Genetics OR BIO 260 - General Ecology OR BIO 265 - Comparative Vertebrate Anatomy | 4 |
BIO 209 - General Microbiology OR BIO 221 - Principles of Biochemistry OR BIO 226 - Bioanalytical Techniques II OR BIO 230 - Molecular Genetics OR BIO 260 - General Ecology OR BIO 265 - Comparative Vertebrate Anatomy | 4 |
OPEN ELECTIVE | 2- 3 |
Total | 14-16 |
TOTAL PROGRAM CREDITS | 60-64 |
Distribution Requirements | Credit Hours |
---|---|
HUMAN HEALTH AND BIOMEDICAL SCIENCES TRACK | |
FIRST SEMESTER: 16 Credit Hours | |
BIO 155 - Introduction to Cell and Molecular Biology (grade of C or higher required) OR BIO 156 - Introduction to Organismal Biology and Ecology | 4 |
CHE 151 General College Chemistry I (grade of C or higher required) | 4 |
MTH 175 Precalculus OR MTH 210 Calculus I OR MTH 211 Calculus II | 4 |
ENG 101 College Composition OR ENG 200 Advanced Composition | 3 |
COS 101 College Orientation | 1 |
Total | 16 |
SECOND SEMESTER: 17 Credit Hours | |
BIO 155 - Introduction to Cell and Molecular Biology (grade of C or higher required) OR BIO 156 - Introduction to Organismal Biology and Ecology | 4 |
CHE 152 General College Chemistry II (grade of C- or higher required) | 4 |
SOC 101 Introduction to Sociology | 3 |
SUNY GENERAL EDUCATION WORLD HISTORY and GLOBAL AWARENESS ELECTIVE (SUNY-WHGA) | 3 |
OPEN ELECTIVE | 2-3 |
Total | 16-17 |
THIRD SEMESTER: 14-15 Credit Hours | |
MTH 160 Statistics I | 3 |
CHE 251 Organic Chemistry I (grade of C- or higher required) OR PHY 145 College Physics I (grade of C or higher required) OR PHY 154 General Physics I (grade of C or higher required) | 4-5 |
BIO 144 – Human Anatomy and Physiology I OR BIO 145 – Human Anatomy and Physiology II OR BIO 209 - General Microbiology OR BIO 221 - Principles of Biochemistry OR BIO 230 - Molecular Genetics | 4 |
ANY SUNY GENERAL EDUCATION HUMANITIES (SUNY-HUMN) ELECTIVE OR SUNY GENERAL EDUCATION THE ARTS (SUNY-ARTS) ELECTIVE OR SUNY GENERAL EDUCATION U. S. HISTORY and CIVIC ENGAGEMENT (SUNY-USCV) ELECTIVE OR SUNY GENERAL EDUCATION WORLD LANGUAGES (SUNY-WLNG) ELECTIVE | 3 |
Total | 14-15 |
FOURTH SEMESTER: 15-16 Credit Hours | |
CHE 252 Organic Chemistry II OR PHY 146 College Physics II OR PHY 155 General Physics II | 4-5 |
BIO 144 – Human Anatomy and Physiology I OR BIO 145 – Human Anatomy and Physiology II OR BIO 209 - General Microbiology OR BIO 221 - Principles of Biochemistry OR BIO 230 - Molecular Genetics | 4 |
BIO 144 – Human Anatomy and Physiology I OR BIO 145 – Human Anatomy and Physiology II OR BIO 209 - General Microbiology OR BIO 221 - Principles of Biochemistry OR BIO 230 - Molecular Genetics | 4 |
OPEN ELECTIVE | 2-3 |
Total | 14-16 |
TOTAL PROGRAM CREDITS | 60-64 |