LIBERAL ARTS & SCIENCES: PROFESSIONAL STUDIES
Department:English and Philosophy
School(s): Business & Entrepreneurial Studies; Community Engagement & Development
MCC Program Code: LIB2CIP Code: 24.0103
NYSED Code (BRI): 43813
NYSED Code (DCC): 43815
New, Transfer, or Re-admit students should contact Admissions at (585) 292-2200 or admissions@dos5.net.
Description
This liberal arts program is designed for students who plan to pursue a bachelor’s degree. It provides flexibility for students to either explore various disciplines while determining a career path or to gain a solid liberal arts background before transferring into a four-year program that doesn’t map directly to a two-year degree. The program will aid students in the development of the skills essential for success in an increasingly diverse and global society. Students will have the opportunity to develop critical reading, thinking, research and writing skills as they explore a variety of disciplines in the program cluster. Requiring academic inquiry, self-reflection, collaboration, and the application of ideas, theories and methods across various disciplines, the program culminates in a portfolio demonstrating the students’ understanding of ethical decision making and reasoning in natural and social environments. Students completing this program will have strong preparation for continuing education in business, criminal justice, homeland security, education, and human service fields.
Program Learning Outcomes
1.Critical Thinking: Students will evaluate information and perspectives in order to construct arguments.
2.Communication: Students will communicate effectively in oral and written forms with consideration for audience, purpose, context, and medium.
3.DEISJ: Students will analyze the role that complex networks of social structures play in the creation and perpetuation of the dynamics of power, privilege, oppression, and opportunity.
4.Quantitative and Scientific Reasoning: Students will describe and/or apply scientific methods and reasoning in research and/or problem-solving.
5.Information Literacy: Students will conduct independent discipline-specific research and use information ethically and with an awareness of authority, validity, and bias.
6.Learning to Learn: Students will engage in and reflect on learning processes in order to identify potential educational pathways and develop a plan for transfer.
7.Students will examine problems and solutions that address current and historical economic, business, legal, or educational problems in society.
8.Students will discuss the cultural dynamics of personal and community well-being.
9.Students will apply discipline-specific concepts and theories to solve current and historical societal issues.
Employment Potential
For related jobs: Career Coach
Occupational Resource: http://www.onetonline.org
Distribution Requirements | |
---|---|
LIBERAL ARTS CORE COURSES | Credits |
ENG 101 College Composition OR ENG 200 Advanced Composition | 3 |
First Year Experience: COS 133 College Orientation and Success Strategies OR COS 101 College Orientation AND CDL 110 Career Exploration OR COS 101 College Orientation AND HED 108 Health, Family and Society OR COS 101 College Orientation AND HED 110 Disease Prevention and Healthy Lifestyles OR COS 101 College Orientation AND PEC 253 Stress Management OR HON 101 Honors Studies: Orientation AND CDL 110 Career Exploration OR HON 102 Honors Studies: Exploration and Discovery AND CDL 110 Career Exploration | 3 |
ENG 132 Composition in Professional Studies OR ENG 200 Advanced Composition OR ENG 250 Professional Communication OR ENG 251 Technical Communication OR HON 295 Research Methods and Academic Writing | 3 |
CREDIT TOTALS | 9 |
Program Courses | Credits |
SOC 101 Introduction to Sociology | 3 |
ACC 101 Accounting Principles I OR ACD 140 Alcoholism/Chemical Dependency and the Human Service Worker OR BUS 104 Introduction to Business OR BUS 201 Business Law I OR CRJ 101 Introduction to Criminal Justice OR CRJ 102 Introduction to Private Security/Loss Prevention OR HED 115 Death and Dying OR HED 116 Issues in Child Development and Health OR HED 207 Emotional Wellness OR HSM 102 Introduction to Homeland Security OR HSM 103 Historical and Contemporary Perspectives on Terrorism and Homeland Security OR HUM 100 Exploring Human Services OR HUM 135 Roles and Responsibilities in Disability Support Services OR LAW 101 Fundamentals of the Law OR EDU 100 Introduction to the Teaching Profession AND EDU 125 Technology in Education OR EDU 100 Introduction to the Teaching Profession AND PEC 253 Stress Management | 3-4 |
ECO 101 Introduction to Economics OR ECO 111 Principles of Microeconomics OR POS 101 Introduction to Political Science OR PSY 101 Introduction to Psychological Science OR SOC 203 Criminology OR SOC 204 Sociology of the Family OR MTH 155 Mathematics for Elementary Teachers I OR MTH 156 Mathematics for Elementary Teachers II OR MTH 160 Statistics I OR MTH 165 College Algebra OR MTH 175 Precalculus OR MTH 200 Applied Calculus OR MTH 210 Calculus I OR higher SUNY GENERAL EDUCATION MATHEMATICS (SUNY-MATH) ELECTIVE | 3-4 |
PHL101 Introduction to Philosophy OR PHL103 Introduction to Ethics OR PHL105 Technology and Values OR PHL 250 Professional Ethics OR ENG 105 Introduction to Literature | 3 |
SPC 141 Interpersonal Speech Communication OR SPC 142 Public Speaking OR SPC 143 Small Group Communication OR SPC 144 Communication and Crisis OR EDU 150 Performance and Presentation Skills for Educators | 3 |
ECO 101 Introduction to Economics OR ECO 111 Principles of Microeconomics OR ECO 112 Principles of Macroeconomics OR POS 101 Introduction to Political Science OR PSY 101 Introduction to Psychological Science OR SOC 203 Criminology OR SOC 204 Sociology of the Family | 3 |
CREDIT TOTALS | 18-20 |
SUNY GENERAL EDUCATION REQUIREMENTS | Credits |
MTH 160 Statistics I OR MTH 165 College Algebra OR SUNY GENERAL EDUCATION MATHEMATICS (SUNY-MATH) ELECTIVE * | 3-4 |
BIO 116 Introduction to Environmental Science OR BIO 120 Essentials of Life Science OR BIO 132 Laboratory to Accompany Human Biology AND BIO 133 Human Biology OR CHE 110 Chemistry in the Kitchen OR GEG 100 Physical Geography I Laboratory AND GEG 101 Physical Geography I OR GEO 101 Physical Geology-GR OR GEO 105 Astronomy AND GEO 115 -Introductory Astronomy Laboratory OR GEO 101 Physical Geology-GR OR SUNY GENERAL EDUCATION NATURAL SCIENCES AND SCIENTIFIC REASONING (SUNY-NSCI) ELECTIVE | 3-4 |
CRJ 103 Constitutional Law and Rights of People OR HIS 103 African-American History I: to 1865 OR HIS 111 United States History I - to 1865 OR HIS 112 United States History II - since 1865 OR HSM 103 Historical and Contemporary Perspectives on Terrorism and Homeland Security OR POS 102 American National Government OR SUNY GENERAL EDUCATION U.S. HISTORY AND CIVIC ENGAGEMENT (SUNY-USCV) ELECTIVE | 3 |
SUNY GENERAL EDUCATION WORLD HISTORY AND GLOBAL AWARENESS (SUNY-WHGA) ELECTIVE OR SUNY GENERAL EDUCATION WORLD LANGUAGES (SUNY-WLNG) ELECTIVE | 3-4 |
CREDIT TOTALS | 12-15 |
OPEN ELECTIVES** | Credits |
OPEN ELECTIVE | 3 |
OPEN ELECTIVE | 3 |
OPEN ELECTIVE | 3 |
OPEN ELECTIVE | 3 |
OPEN ELECTIVE | 3 |
OPEN ELECTIVE | 3 |
CREDIT TOTALS | 18 |
CAPSTONE COURSE | Credits |
LAS 220 Liberal Arts Capstone | 3 |
CREDIT TOTALS | 3 |
TOTAL CREDITS: | 60-65 |
**Consult with your advisor prior to selecting open electives. The total number of OPEN ELECTIVE credits may be less than 18 if the student completes the minimum 60 credits required for graduation. This is dependent on the number of credits taken in the sections above. The credit waiver will be applied at the time of graduation certification if the 60 credit minimum has been attained.