Late Start Classes
There’s still time to take a course or start your degree!
One start date doesn’t fit everyone’s schedule. That’s why MCC offers late start classes. Take a course or two, get started on a degree program, and earn SUNY credits—even after the regular semester has begun. We offer dozens of late start courses for every interest.
Keep your college plans moving forward.
At only $204 per credit hour, you’ll earn SUNY credits that transfer anywhere. Whether you’re just beginning your college journey or working toward a specific degree, there’s no better place to start than MCC.
Are you a new student who has never had an account created as a prior MCC or High School College Now (Dual Enrollment) student? Create your account and register yourself online using QuickStart. This is the quickest and most efficient way to register for new students.
For help applying for an MCC degree program, call the Admissions Office at 585.292.2200.
Are you thinking about how to afford college? We can help. Learn more about your financial aid options.
How courses will be offered.
Courses will be offered in person, remotely and online. Check out these course formats for details.
Spring 2025
Applied Technologies Center
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
College Success (COS) | ||||||||||
36221 | COS-101-004 | College Orientation-MMAP | N | Y | 01/13-01/18 | MTWRF | 09:00AM-11:50AM | 1 | 25 | 0 |
36220 | COS-101-180 | College Orientation-HVAC | N | Y | 01/13-01/18 | MTWRF | 06:00PM-08:50PM | 1 | 27 | 0 |
Tooling and Machining (TAM) | ||||||||||
35689 | TAM-131-R01 | Machine Shop Print Reading I | N | Y | 01/27-02/27 | RF | 08:00AM-04:00PM | 3 | 35 | 0 |
35690 | TAM-142-R01 | CNC Mill Set-up-Jumpstart | N | Y | 03/03-03/22 | RF | 08:00AM-04:00PM | 3 | 14 | 0 |
35691 | TAM-143-R01 | CNC Lathe Set-up-Jumpstart | N | Y | 03/24-04/26 | RF | 08:00AM-04:00PM | 3 | 23 | 0 |
Toyota (TOY) | ||||||||||
32710 | TOY-195-105 | Brakes | N | N | 02/10-03/22 | MTWRF | 12:00PM-04:50PM | 4 | 9 | 0 |
32710 | TOY-195-105 | Brakes | N | N | 02/10-03/22 | MTWRF | 11:00AM-11:50AM | 4 | 9 | 0 |
33226 | TOY-201-105 | Engine Performance 2 | N | N | 03/24-04/26 | MTWRF | 10:00AM-10:50AM | 4 | 11 | 0 |
33226 | TOY-201-105 | Engine Performance 2 | N | N | 03/24-04/26 | MTWRF | 11:00AM-05:20PM | 4 | 11 | 0 |
36072 | TOY-210-001 | Electrified Powertrain Systems | N | N | 04/28-05/17 | MTWRF | 11:00AM-04:50PM | 3 | 11 | 0 |
Brighton
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Agricultural Studies (AGS) | ||||||||||
30100 | AGS-101-001 | Introduction to Agriculture | N | N | 04/07-05/19 | M | 02:00PM-04:50PM | 1 | 8 | 0 |
Anthropology (ANT) | ||||||||||
20137 | ANT-102-181 | Cultural Anthropology | N | N | 02/24-05/19 | M | 06:00PM-08:00PM | 3 | 33 | 0 |
Biology (BIO) | ||||||||||
22469 | BIO-132-110 | Lab to Accompany Human Biology | N | N | 02/24-05/10 | M | 02:00PM-04:50PM | 1 | 0 | 0 |
22475 | BIO-132-112 | Lab to Accompany Human Biology | N | N | 02/24-05/10 | T | 01:00PM-03:50PM | 1 | 0 | 1 |
22479 | BIO-132-113 | Lab to Accompany Human Biology | N | N | 02/24-05/10 | W | 09:00AM-11:50AM | 1 | 14 | 0 |
25759 | BIO-132-114 | Lab to Accompany Human Biology | N | N | 02/24-05/10 | R | 02:00PM-04:50PM | 1 | 15 | 0 |
32547 | BIO-132-115 | Lab to Accompany Human Biology | N | N | 02/24-05/10 | F | 09:00AM-11:50AM | 1 | 1 | 0 |
33873 | BIO-132-116 | Lab to Accompany Human Biology | N | N | 02/24-05/10 | F | 01:00PM-03:50PM | 1 | 15 | 0 |
22480 | BIO-132-181 | Lab to Accompany Human Biology | N | N | 02/24-05/10 | T | 05:30PM-08:20PM | 1 | 16 | 0 |
Clinical Laboratory Tech (CLT) | ||||||||||
35586 | CLT-115-105 | Phlebotomy Practicum | N | N | 03/19-05/19 | - | 1 | 12 | 0 | |
30138 | CLT-253-001 | Clinical Rotation II - Hematol | Y | N | 02/24-03/22 | MTWR | 08:00AM-04:00PM | 2 | 20 | 0 |
30139 | CLT-255-001 | Clinical Rotation III - Chemis | Y | N | 03/24-04/26 | MTWR | 08:00AM-04:00PM | 2 | 20 | 0 |
College Success (COS) | ||||||||||
27374 | COS-100-001 | Nursing Orientation Seminar | N | Y | 01/06-01/11 | MTWRF | 09:00AM-11:50AM | 1 | 22 | 0 |
32127 | COS-100-002 | Nursing Orientation Seminar | N | Y | 01/06-01/11 | MTWRF | 01:00PM-03:50PM | 1 | 22 | 0 |
35234 | COS-101-007 | College Orientation-ESOL | N | Y | 01/13-01/18 | MTWRF | 09:00AM-11:50AM | 1 | 12 | 0 |
35298 | COS-181-001 | Strategies for Academic Progre | N | N | 02/03-05/19 | TR | 11:00AM-12:00PM | 3 | 12 | 0 |
Health Education (HED) | ||||||||||
20736 | HED-101-002 | CPR and Care | N | N | 03/10-05/19 | W | 04:30PM-06:20PM | 1 | 0 | 1 |
20823 | HED-115-181 | Death and Dying | N | N | 03/10-05/19 | M | 07:00PM-09:50PM | 3 | 21 | 0 |
34427 | HED-207-182 | Emotional Wellness | N | N | 02/03-05/19 | T | 06:00PM-09:00PM | 3 | 29 | 0 |
22042 | HED-212-001 | Women's Health and Wellness | N | N | 02/24-05/19 | TR | 09:00AM-10:45AM | 3 | 24 | 0 |
Health Education Global (HEG) | ||||||||||
36231 | HEG-200-080 | Multi Div Inf in Hlth & Wellns | N | N | 02/10-05/19 | W | 06:30PM-08:30PM | 3 | 28 | 0 |
History (HIS) | ||||||||||
35405 | HIS-111-180 | US History I - to 1865 | N | N | 02/24-05/19 | W | 06:00PM-08:00PM | 3 | 33 | 0 |
Honors Studies (HON) | ||||||||||
31613 | HON-102-001 | Honors Studies: Explor & Disco | N | N | 02/03-05/19 | T | 03:30PM-05:05PM | 1 | 14 | 0 |
Hospitality Management (HSP) | ||||||||||
36091 | HSP-222-105 | Integ Studies Hospitality Mgt | N | N | 06/02-06/14 | - | 1 | 35 | 0 | |
36091 | HSP-222-105 | Integ Studies Hospitality Mgt | N | N | 02/24-05/19 | R | 03:00PM-04:15PM | 1 | 35 | 0 |
36092 | HSP-225-105 | Italy-Hosp, Culture & Society | N | N | 06/02-06/27 | - | 3 | 8 | 0 | |
36092 | HSP-225-105 | Italy-Hosp, Culture & Society | N | N | 02/24-05/19 | R | 03:00PM-04:15PM | 3 | 8 | 0 |
Music (MUS) | ||||||||||
35194 | MUS-145-001 | Jazz Combo | N | N | 01/27-05/19 | TR | 02:00PM-03:15PM | 1 | 17 | 0 |
Psychology (PSY) | ||||||||||
35680 | PSY-101-003 | Intro to Psy Science | N | N | 02/24-05/19 | TR | 02:00PM-03:50PM | 3 | 34 | 0 |
25714 | PSY-212-005 | Developmental Psychology-Life | N | N | 02/24-05/19 | MW | 03:30PM-05:20PM | 3 | 29 | 0 |
Sociology (SOC) | ||||||||||
20160 | SOC-101-181 | Introduction to Sociology | N | N | 02/24-05/19 | M | 06:00PM-08:00PM | 3 | 20 | 0 |
Spanish (SPA) | ||||||||||
34727 | SPA-101-003 | Elementary Spanish I | N | N | 03/03-05/19 | MWF | 01:00PM-02:30PM | 3 | 24 | 0 |
Downtown
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Biology (BIO) | ||||||||||
22482 | BIO-132-C10 | Lab to Accompany Human Biology | N | N | 02/24-05/10 | T | 01:00PM-03:50PM | 1 | 20 | 0 |
22485 | BIO-132-C13 | Lab to Accompany Human Biology | N | N | 02/24-05/10 | W | 01:00PM-03:50PM | 1 | 19 | 0 |
Education (EDU) | ||||||||||
33213 | EDU-125-CC1 | Technology in Education | N | N | 03/03-05/19 | R | 11:00AM-12:15PM | 2 | 18 | 0 |
Health Education (HED) | ||||||||||
33269 | HED-115-CC2 | Death and Dying | N | N | 03/10-05/19 | W | 06:00PM-08:50PM | 3 | 22 | 0 |
Paralegal Studies (PLS) | ||||||||||
36115 | PLS-260-CC1 | Intro to Paralegal Studies | Y | Y | 01/27-04/10 | T | 03:00PM-05:50PM | 2 | 20 | 0 |
21482 | PLS-268-CC1 | Personal Injury Law | Y | Y | 01/02-01/25 | S | 09:00AM-11:50AM | 2 | 10 | 0 |
21482 | PLS-268-CC1 | Personal Injury Law | Y | Y | 01/02-01/25 | TR | 06:00PM-08:50PM | 2 | 10 | 0 |
21483 | PLS-269-CC1 | Domestic Rel and Family Law | N | Y | 01/27-04/10 | T | 06:00PM-08:50PM | 2 | 10 | 0 |
21484 | PLS-272-CC1 | Real Estate Law | Y | Y | 01/27-04/10 | R | 06:00PM-08:50PM | 2 | 5 | 0 |
Online/Virtual
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Accounting (ACC) | ||||||||||
28242 | ACC-101-SL4 | Accounting Principles I | N | N | 02/10-05/19 | - | 4 | 37 | 0 | |
30441 | ACC-102-SL2 | Accounting Principles II | N | N | 02/24-05/19 | - | 4 | 38 | 0 | |
Alcohol Chem Dependency (ACD) | ||||||||||
34449 | ACD-144-SLA | Alcoh Chem Sub Abuse Counsel | N | N | 03/17-05/03 | - | 3 | 15 | 0 | |
34448 | ACD-241-SLA | Alcoh/Chem Depen Treat Modal | N | N | 03/17-05/03 | - | 3 | 23 | 0 | |
34792 | ACD-245-SL2 | Spec Iss Alcoh Chem Sub Abuse | N | N | 02/10-03/22 | - | 3 | 21 | 0 | |
American Sign Language (ASL) | ||||||||||
34411 | ASL-101-SL4 | American Sign Language I | N | N | 03/03-05/19 | - | 3 | 19 | 0 | |
35986 | ASL-101-SL5 | American Sign Language I | N | N | 03/03-05/19 | - | 3 | 26 | 0 | |
Biology (BIO) | ||||||||||
33890 | BIO-132-SL1 | Lab to Accompany Human Biology | N | N | 02/24-05/10 | - | 1 | 0 | 0 | |
34840 | BIO-132-SL2 | Lab to Accompany Human Biology | N | N | 02/24-05/10 | - | 1 | 11 | 0 | |
34175 | BIO-132-SL3 | Lab to Accompany Human Biology | N | N | 02/24-05/10 | - | 1 | 0 | 0 | |
Business (BUS) | ||||||||||
27325 | BUS-201-SL2 | Business Law I | N | N | 02/24-05/19 | - | 3 | 25 | 0 | |
Career Development (CDL) | ||||||||||
33580 | CDL-110-SL1 | Career Exploration | N | N | 02/03-05/19 | - | 2 | 16 | 0 | |
35228 | CDL-110-SL2 | Career Exploration | N | N | 03/03-05/19 | - | 2 | 18 | 0 | |
College Success (COS) | ||||||||||
35923 | COS-101-SL7 | College Orientation | N | N | 03/03-05/19 | - | 1 | 24 | 0 | |
35948 | COS-101-SL8 | College Orientation | N | N | 03/03-05/19 | - | 1 | 26 | 0 | |
29318 | COS-133-SL3 | College Orientation & Success | N | N | 02/24-05/19 | - | 3 | 27 | 0 | |
35661 | COS-181-SL2 | Strategies for Academic Progre | N | N | 02/03-05/19 | - | 3 | 9 | 0 | |
Computer Technology (CPT) | ||||||||||
31903 | CPT-225-SL1 | Network Perimeter Security | N | N | 02/24-05/19 | - | 4 | 0 | 0 | |
31903 | CPT-225-SL1 | Network Perimeter Security | N | N | 02/24-05/19 | - | 4 | 0 | 0 | |
Computer Related Curric (CRC) | ||||||||||
28744 | CRC-110-SL1 | Intro to Web Site Design | N | N | 04/07-05/19 | - | 1 | 12 | 0 | |
27138 | CRC-115-SL1 | Introduction to MS Word | N | N | 04/07-05/19 | - | 1 | 10 | 0 | |
29443 | CRC-117-SL0 | Intro to MS PowerPoint | N | N | 04/07-05/19 | - | 1 | 15 | 0 | |
Early Care and Education (ECE) | ||||||||||
35662 | ECE-110-SL1 | Sem for Early Child Care Giver | N | N | 03/03-05/19 | - | 1 | 25 | 0 | |
Economics (ECO) | ||||||||||
26596 | ECO-101-SL2 | Introduction to Economics | Y | N | 02/24-05/19 | - | 3 | 38 | 0 | |
28231 | ECO-112-SL2 | Principles of Macroeconomics | N | N | 02/24-05/19 | - | 3 | 31 | 0 | |
Education (EDU) | ||||||||||
34188 | EDU-100-SL2 | Intro to Teaching Profession | N | N | 03/03-05/19 | - | 1 | 18 | 0 | |
28599 | EDU-125-SL1 | Technology in Education | N | N | 03/03-05/19 | - | 2 | 0 | 4 | |
Food Service (FSA) | ||||||||||
27560 | FSA-106-SL2 | Food Safety and Sanitation | N | N | 03/18-05/06 | - | 1 | 33 | 0 | |
Geography (GEG) | ||||||||||
30262 | GEG-102-SL3 | Human Geography | N | N | 03/19-05/19 | - | 3 | 34 | 0 | |
29489 | GEG-110-SL1 | Physical Geography II Lab | N | N | 02/10-05/19 | - | 1 | 26 | 0 | |
29287 | GEG-111-SL1 | Physical Geography II | N | N | 02/10-05/19 | - | 3 | 36 | 0 | |
Geology (GEO) | ||||||||||
34737 | GEO-108-SL1 | Dangerous Earth | N | N | 03/19-05/19 | - | 3 | 24 | 0 | |
Health Education (HED) | ||||||||||
20771 | HED-110-SL2 | Disease Prev and Healthy Life | N | N | 03/10-05/19 | - | 2 | 22 | 0 | |
33218 | HED-115-SL4 | Death and Dying | N | N | 02/24-05/19 | - | 3 | 18 | 0 | |
34319 | HED-130-SL9 | Foundations of Health | N | N | 02/24-05/19 | - | 3 | 25 | 0 | |
35580 | HED-208-SL1 | Chronic and Commun Disease | N | N | 03/10-05/19 | - | 3 | 2 | 0 | |
32112 | HED-210-SL1 | Integrative Health & Behavior | N | N | 02/10-05/19 | - | 3 | 18 | 0 | |
25557 | HED-212-SL1 | Women's Health and Wellness | N | N | 02/24-05/19 | - | 3 | 14 | 0 | |
Health Education Global (HEG) | ||||||||||
33256 | HEG-200-SL1 | Multi Div Inf in Hlth & Wellns | N | N | 02/10-05/19 | - | 3 | 0 | 11 | |
33633 | HEG-211-SL2 | Black Women Mental Hlth & Well | N | N | 03/03-05/19 | - | 3 | 25 | 0 | |
34381 | HEG-215-SL5 | Global Health and Culture | N | N | 02/03-05/19 | - | 3 | 13 | 0 | |
34611 | HEG-215-SL6 | Global Health and Culture | N | N | 02/03-05/19 | - | 3 | 17 | 0 | |
Health InformationManage (HIM) | ||||||||||
35299 | HIM-140-SL2 | Survey of Health Info Tech Con | N | N | 02/24-05/19 | - | 3 | 10 | 0 | |
Physical Education Co-Ed (PEC) | ||||||||||
22599 | PEC-253-SL3 | Stress Management | N | N | 02/10-05/19 | - | 2 | 29 | 0 | |
Paralegal Studies (PLS) | ||||||||||
35610 | PLS-263-SL1 | Contract Law for Paralegals | Y | Y | 02/24-03/22 | - | 2 | 5 | 0 | |
Physical Studies (PPE) | ||||||||||
36154 | PPE-209-SL1 | Theory/Techniques of Coaching | N | N | 03/19-05/19 | - | 3 | 26 | 0 | |
Psychology (PSY) | ||||||||||
27875 | PSY-101-SL8 | Intro to Psy Science | N | N | 02/24-05/19 | - | 3 | 27 | 0 | |
34336 | PSY-101-SL9 | Intro to Psy Science | N | N | 02/24-05/19 | - | 3 | 34 | 0 | |
35954 | PSY-212-SL3 | Developmental Psychology-Life | N | N | 02/24-05/19 | - | 3 | 33 | 0 | |
Sociology (SOC) | ||||||||||
35181 | SOC-101-SL8 | Introduction to Sociology | N | N | 02/24-05/19 | - | 3 | 32 | 0 | |
35182 | SOC-101-SL9 | Introduction to Sociology | N | N | 02/24-05/19 | - | 3 | 28 | 0 | |
Spanish (SPA) | ||||||||||
31909 | SPA-101-SL5 | Elementary Spanish I | N | N | 03/03-05/19 | - | 3 | 24 | 0 | |
33635 | SPA-101-SL6 | Elementary Spanish I | N | N | 03/03-05/19 | - | 3 | 27 | 0 | |
Speech Communication (SPC) | ||||||||||
35015 | SPC-141-SL5 | Interpersonal Speech Comm | N | N | 02/24-05/19 | - | 3 | 4 | 0 | |
35549 | SPC-141-SL6 | Interpersonal Speech Comm | N | N | 02/24-05/19 | - | 3 | 18 | 0 |
Remote
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Education (EDU) | ||||||||||
26342 | EDU-100-CC3 | Intro to Teaching Profession | N | N | 03/03-05/19 | T | 11:00AM-12:15PM | 1 | 21 | 0 |
Health Education (HED) | ||||||||||
35236 | HED-116-181 | Issues in Child Dev and Health | N | N | 02/24-05/19 | T | 06:00PM-08:45PM | 3 | 20 | 0 |
33260 | HED-130-181 | Foundations of Health | N | N | 02/24-05/19 | W | 06:00PM-07:45PM | 3 | 16 | 0 |
Physical Studies (PPE) | ||||||||||
27915 | PPE-211-003 | Sel Cert in Youth Sport | N | N | 03/18-05/06 | T | 04:00PM-05:50PM | 1 | 30 | 0 |
33568 | PPE-240-182 | Practicum in Profes Skills | N | N | 03/03-05/19 | M | 05:00PM-09:30PM | 3 | 8 | 0 |